| Installation place | Indoor |
| Transit / running time | 16 hours per day |
| Rise Height | 1.0 - 7.5m (35° only used for lower than 6m) |
| Inclination | 30° / 35° |
| step width | 600/800/1000mm |
| Horizontal steps | 2/3 steps |
| Speed | 0.5 m/s |
| Delivery capacity | 3600/4800/6000 persons per hour |
| Power supply | Three phases AC 380V/50HZ (option for 208V˜480V 60HZ) |
| Lighting power | Single phase AC220V/50HZ (option for 110V 60HZ) |
| Installation place | Indoor/Semi-outdoor/outdoor |
| Transit/running time | 24 hours per day |
| Rise Height | 1.0 - 15.0m |
| Inclination | 30° |
| step width | 600/800/1000mm |
| Horizontal steps | 3/4 steps |
| Upside curvature radius of escalator steps | 1500/2700mm |
| Speed | 0.5 m/s / 0.65 m/s |
| Delivery capacity | 3600/4800/6000 persons per hour |
| Power supply | Three phases AC 380V/50HZ (option for 208V˜480V 60HZ) |
| Lighting power | Single phase AC220V/50HZ (option for 110V 60HZ) |
OEC@.Copyright © 2024